Utah to Glacier National Park Bicycle Trip - Statistics | ||||||||
Started at | Miles | Time moving | Avg. M.P.H. | Arrived at | Date | start time | end time | Duration |
Smithfield, UT | 46.50 | 04:50 | 9.60 | Downata Hot Springs, ID | 14-Jun | 12:45 | 19:00 | 06:15:00 |
Downata Hot Springs, ID | 67.60 | 07:06 | 9.50 | Blackfoot, ID | 15-Jun | 08:50 | 20:35 | 11:45:00 |
Blackfoot, ID | 59.50 | 07:42 | 7.70 | Arco, ID | 16-Jun | 11:00 | 21:05 | 10:05:00 |
Arco, ID | 28.40 | 03:41 | 7.60 | Mackay, ID | 17-Jun | 13:00 | 17:00 | 04:00:00 |
Mackay, ID | 53.70 | 06:05 | 8.80 | Challis, ID | 18-Jun | 11:00 | 19:40 | 08:40:00 |
Challis, ID | 59.30 | 06:16 | 9.40 | Salmon, ID | 19-Jun | 11:40 | 20:10 | 08:30:00 |
Salmon, ID | 22.00 | 02:12 | 9.90 | North Fork, ID | 20-Jun | 10:15 | 13:00 | 02:45:00 |
North Fork, ID | 54.80 | 07:36 | 7.20 | Darby, MT | 21-Jun | 08:15 | 20:10 | 11:55:00 |
Darby, MT | 56.70 | 06:02 | 9.30 | Lolo, MT | 22-Jun | 11:20 | 21:35 | 10:15:00 |
Lolo, MT | 50.80 | 06:09 | 8.20 | St. Ignatius, MT | 23-Jun | 09:20 | 20:00 | 10:40:00 |
St. Ignatius, MT | 42.50 | 04:51 | 8.50 | Big Arm State Park, MT | 24-Jun | 10:30 | 18:30 | 08:00:00 |
Big Arm State Park, MT | 55.30 | 06:35 | 8.30 | Columbia Falls, MT | 25-Jun | 08:40 | 20:48 | 12:08:00 |
Columbia Falls, MT | 17.30 | 02:00 | 8.60 | Glacier National Park, MT | 26-Jun | 10:30 | 13:00 | 02:30:00 |
Total Trip | 614.4 | 71:05:00 | Utah to Glacier N.P. | 13 Days | 14-Jun | 26-Jun | 107:28:00 | |
Averages | 47.26 | 05:28 | 8.66 | 10:32 | 18:48 | 08:16:00 | ||
Full-Day Averages | 55.58 | 06:29 | 8.54 | 10:03 | 20:17 | 10:13:07 | ||
(Back To Trip Index) |